Food Hygiene Ratings in Bristol

4,538
Total Businesses
4.7
Average Rating
75%
Rated 4 or 5
62%
Rated 5 (Very Good)

Bristol has 4538 registered food businesses. 75% of establishments hold a food hygiene rating of Good (4) or Very Good (5), with an average rating of 4.7.

Rating Distribution

Rating 0
011
Rating 1
038
Rating 2
029
Rating 3
189
Rating 4
605
Rating 5
2,791
Rating AwaitingInspection
706
Rating AwaitingPublication
003
Rating Exempt
166

Businesses

Name Rating Postcode Type
Clifton Whole Food 3 BS8 4AA Retailers - other
Clouds 4 BS2 9YD Restaurant/Cafe/Canteen
Club AM 5 BS13 8RB School/college/university
ClubHausHarbourside 5 BS1 4SB Restaurant/Cafe/Canteen
Clyde House Day Nursery 5 BS7 9EG Hospitals/Childcare/Caring Premises
Co-op 5 BS3 1RF Retailers - other
Co-op 5 BS4 4NZ Retailers - supermarkets/hypermarkets
Co-op 5 BS11 9EG Retailers - other
Co-op 5 BS11 0DE Retailers - other
Co-op 5 BS11 0QB Retailers - supermarkets/hypermarkets
Co-op 5 BS8 4BX Retailers - supermarkets/hypermarkets
Co-op 5 BS9 4JT Retailers - supermarkets/hypermarkets
Co-op 4 BS10 7DR Retailers - supermarkets/hypermarkets
Co-op 5 BS8 4BX Retailers - supermarkets/hypermarkets
Co-op 5 BS2 8DD Retailers - supermarkets/hypermarkets
Co-op 5 BS9 2DW Retailers - other
Co-op 5 BS9 3RW Retailers - other
Co-op 5 BS14 8PG Retailers - other
Co-op 5 BS13 7JR Retailers - supermarkets/hypermarkets
Co-op 5 BS7 8AT Retailers - supermarkets/hypermarkets
Co-op 5 BS14 0EW Retailers - other
Co-op 5 BS7 8PE Retailers - supermarkets/hypermarkets
Co-op 5 BS16 2LE Retailers - other
Co-op 4 BS9 3DF Retailers - supermarkets/hypermarkets
Co-op 5 BS4 4WW Retailers - supermarkets/hypermarkets

Business Types

Postcode Areas

Streets