Food Hygiene Ratings in Southwark

3,305
Total Businesses
4.6
Average Rating
81%
Rated 4 or 5
65%
Rated 5 (Very Good)

Southwark has 3305 registered food businesses. 81% of establishments hold a food hygiene rating of Good (4) or Very Good (5), with an average rating of 4.6.

Rating Distribution

Rating 0
003
Rating 1
015
Rating 2
056
Rating 3
231
Rating 4
538
Rating 5
2,135
Rating AwaitingInspection
260
Rating Exempt
067

Businesses

Name Rating Postcode Type
Ch & co group 5 SE1 9RY Restaurant/Cafe/Canteen
Cha-fe 5 SE16 6BL Restaurant/Cafe/Canteen
Chacarero 5 SE22 8EW Restaurant/Cafe/Canteen
Chacha's dhaba 5 SE15 1TF Takeaway/sandwich shop
Champor-champor 5 SE1 3QJ Restaurant/Cafe/Canteen
Chan chan ltd 5 SE15 5BY Restaurant/Cafe/Canteen
Change please 5 SE17 1RW Restaurant/Cafe/Canteen
Change please 5 SE1 9AL Takeaway/sandwich shop
Change please 5 SE15 4PU Restaurant/Cafe/Canteen
Chango empanadas 5 SE22 8HJ Restaurant/Cafe/Canteen
Chanko 5 SE5 0SU Takeaway/sandwich shop
Chaplin cafe 4 SE17 2AY Restaurant/Cafe/Canteen
Chapter 72 ltd 5 SE1 3UD Restaurant/Cafe/Canteen
Charles dickens primary school - breakfast club 5 SE1 1AF School/college/university
Chartwell / compass 5 SE21 8NS School/college/university
Chartwells 5 SE22 8AB School/college/university
Chartwells 5 SE21 7AL School/college/university
Chartwells 5 SE22 8HA School/college/university
Chartwells 5 SE15 5TD School/college/university
Chartwells 5 SE16 6SD School/college/university
Chartwells 5 SE15 2EB School/college/university
Chartwells/compass 5 SE16 2PE School/college/university
Chaska maska 5 SE15 2EZ Restaurant/Cafe/Canteen
Chatica AwaitingInspection SE1 3PB Takeaway/sandwich shop
Cheeky burger 4 SE5 8TR Restaurant/Cafe/Canteen

Business Types

Postcode Areas

Streets