Lowest Rated Local Authorities in the UK

The following table shows the 50 lowest-rated local authorities in the UK by average food hygiene rating. These areas have the most room for improvement in food safety standards. Only authorities with more than 10 registered food businesses are included.

# Local Authority Avg Rating % Rated 4+ Businesses
Angus 0.00 0.0% 1,035
Argyll and Bute 0.00 0.0% 1,286
Aberdeen City 0.00 0.0% 2,245
Aberdeenshire 0.00 0.0% 2,740
Glasgow City 0.00 0.0% 6,564
Fife 0.00 0.0% 4,933
Dumfries and Galloway 0.00 0.0% 2,718
Falkirk 0.00 0.0% 1,226
Dundee City 0.00 0.0% 1,440
Clackmannanshire 0.00 0.0% 512
East Renfrewshire 0.00 0.0% 661
East Lothian 0.00 0.0% 898
Edinburgh (City of) 0.00 0.0% 5,140
East Dunbartonshire 0.00 0.0% 668
East Ayrshire 0.00 0.0% 1,135
Highland 0.00 0.0% 5,792
Inverclyde 0.00 0.0% 627
North Ayrshire 0.00 0.0% 1,378
North Lanarkshire 0.00 0.0% 2,638
Moray 0.00 0.0% 1,097
Perth and Kinross 0.00 0.0% 2,088
Midlothian 0.00 0.0% 685
Renfrewshire 0.00 0.0% 1,478
Orkney Islands 0.00 0.0% 472
Scottish Borders 0.00 0.0% 1,693
South Ayrshire 0.00 0.0% 1,053
Stirling 0.00 0.0% 1,277
Shetland Islands 0.00 0.0% 285
West Dunbartonshire 0.00 0.0% 717
West Lothian 0.00 0.0% 1,139
Comhairle nan Eilean Siar (Western Isles) 0.00 0.0% 651
South Lanarkshire 0.00 0.0% 2,489
Newham 3.97 64.4% 2,615
Waltham Forest 4.00 70.8% 1,992
Bolton 4.17 69.2% 2,393
Ealing 4.18 66.8% 3,489
Wigan 4.20 68.8% 2,573
Blaenau Gwent 4.21 71.8% 662
Barking and Dagenham 4.21 66.7% 1,440
Camden 4.23 61.0% 4,318
Enfield 4.24 70.9% 2,426
Walsall 4.24 60.9% 2,206
Birmingham 4.31 67.4% 10,152
Hillingdon 4.33 73.3% 2,260
Slough 4.34 73.2% 992
Redbridge 4.34 68.9% 2,092
Merthyr Tydfil 4.35 74.9% 590
Barnet 4.35 70.0% 2,862
Harrow 4.35 68.5% 1,882
Blackburn 4.37 66.8% 1,336